
Status: Active raise | Round: $5M Launch (2025) | HQ: UAE | Sector: Synthetic fuels / Energy resilience
Note: This is an anonymized opportunity. Company and founder names removed at the request of the issuer.
| What | Containerized, modular micro-refinery (“refinery in a box”) converting green methanol into drop-in gasoline, diesel, and jet fuel. |
| Why now | Centralized refining & logistics are fragile; underserved markets pay 3–6× higher prices. Platform enables local, resilient supply with ~95% GHG reduction. |
| Unit economics | ~$4M per unit + $300–$400k ARR (software, catalyst, royalties); 70%+ blended GM; target ~30% project IRR (per company estimates). |
| Throughput | 1 tpd per unit; stackable. Each unit displaces ~1,500 tCO₂/year (company estimate). |
| Deployment | ≈12 weeks; on-grid or off-grid; remote ops via Fuel-OS. |
| IP | Proprietary, lab-tested methanol-to-gasoline process; filings in progress; containerized system architecture underway. |
Contact: Radu Jitaru — Advisor, Andersen Finance andersenfinance.com · radu@andersenfinance.com
Disclosure: This post is for information only and does not constitute investment advice or an offer to sell or solicit an offer to buy any securities. Figures are provided by the company and have not yet been independently verified.